Matchup 18 report

Fantasy Fun Stuff (active stats)

Grand Keepers Liga

 
Pos Player GP G A PTS +/- PIM FOW ATOI SOG HIT BLK STP
1 Travis Konecny 58 22 40 62 -4 45 24 20:37 131 71 29 18
2 Carter Verhaeghe 58 15 28 43 -13 32 10 18:00 178 74 20 16
3 Neal Pionk 57 8 28 36 16 42 0 22:09 96 93 89 12
4 Colton Parayko 53 12 17 29 2 8 0 24:08 104 81 123 3
5 Brayden Point 51 31 28 59 6 2 308 19:36 131 18 27 23
6 Quinton Byfield 51 10 17 27 3 26 240 18:25 97 43 19 2
7 Kris Letang 50 8 13 21 -14 32 0 23:29 119 81 59 10
8 Logan Cooley 48 15 26 41 2 24 206 17:42 106 33 23 15
9 Matt Roy 47 2 16 18 18 14 0 19:40 53 93 79 0
10 K'Andre Miller 47 4 10 14 -6 10 0 21:53 74 73 70 2
11 Kiefer Sherwood 45 11 6 17 -4 18 14 14:54 77 249 19 2
12 Cutter Gauthier 41 10 8 18 4 12 6 14:19 77 38 24 3
13 Will Cuylle 39 9 8 17 -4 22 5 14:58 67 140 25 4
14 Matty Beniers 37 9 13 22 0 8 258 19:04 70 18 32 6
15 Roope Hintz 34 14 11 25 7 12 187 16:46 74 21 24 9
16 Dylan Holloway 33 10 18 28 4 8 18 17:27 79 84 21 6
17 Yegor Sharangovich 26 6 3 9 -9 4 60 17:55 62 5 11 4
18 Will Smith 25 4 6 10 -4 0 31 14:45 37 4 4 2
19 Ryan Donato 21 7 10 17 -8 8 74 15:22 45 34 1 5
20 William Eklund 21 4 12 16 -2 2 4 20:20 35 14 13 5
21 Cody Ceci 21 1 4 5 -2 2 0 21:31 20 19 38 0
22 Marcus Pettersson 20 1 4 5 1 10 0 22:36 15 25 34 0
23 Pavel Zacha 19 3 4 7 1 9 77 18:37 41 6 3 2
24 Jeremy Lauzon 19 0 1 1 -6 19 0 18:53 16 90 28 0
25 Kirby Dach 14 1 5 6 -9 8 15 16:35 23 25 10 2
26 Ty Emberson 12 0 0 0 -5 7 0 14:42 15 18 12 0
27 Luke Schenn 11 0 2 2 0 2 0 16:39 19 44 21 0
28 Oliver Bjorkstrand 10 0 3 3 0 5 0 16:17 16 10 4 0
29 Tom Wilson 9 6 2 8 4 11 0 18:36 24 29 9 2
30 Dawson Mercer 9 1 1 2 -1 4 5 17:11 13 9 4 0
31 Marcus Foligno 9 0 1 1 -2 12 0 13:54 7 28 6 0
32 Joel Farabee 8 1 3 4 -7 7 2 13:08 12 13 4 1
33 Anthony Beauvillier 7 0 0 0 -2 0 0 13:29 17 7 2 0
34 Pavel Dorofeyev 5 1 1 2 1 2 0 14:25 11 0 4 0
35 Brandon Tanev 5 0 0 0 -2 0 0 13:35 4 6 8 0
36 Eric Robinson 3 0 1 1 0 0 0 14:27 3 2 1 0
37 Jack Roslovic 3 0 1 1 1 0 3 12:08 3 1 1 0
38 Garnet Hathaway 3 0 0 0 0 4 1 13:08 6 13 1 0
39 Jordan Martinook 2 0 2 2 2 0 0 14:45 0 3 0 0
40 Kaapo Kakko 2 0 1 1 0 0 2 13:46 0 2 1 0
41 Rutger McGroarty 2 0 0 0 -1 0 0 11:16 2 2 0 0
42 Jeff Skinner 2 0 0 0 -2 0 0 10:35 2 1 0 0
43 Damon Severson 2 0 0 0 -3 0 0 13:33 0 0 1 0
44 Casey Mittelstadt 1 0 1 1 1 2 6 14:52 0 1 1 0
45 Michael Kesselring 1 0 0 0 0 2 0 17:11 1 2 0 0
46 John Klingberg 1 0 0 0 0 0 0 20:46 1 0 1 0
 
Pos Player GS W GA SV SV% MIN GAA
1 Stuart Skinner 38 20 103 910 89.8 2194 2.82
2 Sam Montembeault 27 13 83 671 89 1595 3.12
3 Thatcher Demko 15 4 43 329 88.4 816 3.16
4 Connor Ingram 10 5 34 252 88.1 570 3.58
5 Alex Nedeljkovic 6 3 20 165 89.2 422 2.84
6 Tristan Jarry 3 0 11 91 89.2 181 3.65
7 Dan Vladar 2 0 8 62 88.6 123 3.9
8 Semyon Varlamov 2 0 8 38 82.6 118 4.07
9 Casey DeSmith 2 1 5 48 90.6 116 2.59
10 Ivan Fedotov 2 0 7 33 82.5 116 3.62
11 Mackenzie Blackwood 1 0 5 35 87.5 60 5
12 Spencer Knight 1 1 3 35 92.1 60 3
13 Eric Comrie 1 1 3 39 92.9 59 3.05
14 Arvid Soderblom 1 1 2 38 95 59 2.03
15 Marc-Andre Fleury 1 1 3 28 90.3 59 3.05
16 James Reimer 1 1 2 31 93.9 59 2.03
 
Pos Player GP G A PTS +/- PIM FOW ATOI SOG HIT BLK STP
1 Gabriel Vilardi 57 26 27 53 6 12 69 17:53 108 11 41 22
2 Cole Caufield 57 27 23 50 -3 14 2 17:47 173 42 22 12
3 Lane Hutson 57 3 39 42 -18 32 0 22:23 66 31 82 18
4 Mitch Marner 56 16 55 71 10 12 4 21:22 127 33 25 26
5 Jack Eichel 56 19 50 69 30 6 418 20:57 175 19 39 25
6 Jason Robertson 56 23 30 53 5 10 6 17:42 154 38 33 14
7 Jared McCann 56 14 27 41 5 14 28 17:16 134 30 32 11
8 Mikko Rantanen 55 26 40 66 13 32 122 22:06 156 31 34 19
9 Kirill Marchenko 53 21 34 55 31 12 11 18:43 144 39 26 16
10 Luke Hughes 50 5 19 24 -1 12 0 20:08 76 15 43 6
11 Shayne Gostisbehere 49 7 24 31 -7 20 0 18:23 90 35 40 18
12 Connor McMichael 48 19 15 34 19 20 15 17:09 108 24 21 8
13 Jamie Drysdale 44 2 10 12 -24 10 0 19:20 41 8 60 7
14 Casey Mittelstadt 43 7 17 24 -18 16 242 18:08 59 17 20 9
15 Kent Johnson 37 17 15 32 2 8 0 17:33 71 1 17 9
16 Connor Zary 35 9 12 21 -5 8 71 16:07 74 18 17 9
17 Philip Broberg 35 3 12 15 8 10 0 20:04 45 26 45 2
18 Damon Severson 29 6 9 15 3 8 0 22:03 48 18 55 0
19 Jackson LaCombe 27 3 14 17 4 12 0 22:50 67 26 45 3
20 Barrett Hayton 26 5 7 12 6 2 195 15:42 46 7 17 2
21 Gustav Nyquist 14 3 1 4 -12 2 2 17:37 12 7 7 1
22 Jack Quinn 12 5 3 8 -3 10 1 16:15 21 7 4 3
23 Darren Raddysh 12 1 4 5 -6 6 0 20:25 26 13 16 1
24 Jack Roslovic 10 5 1 6 0 2 13 14:43 23 1 2 0
25 Tony DeAngelo 8 1 4 5 3 2 0 25:07 16 4 17 0
26 Matt Grzelcyk 8 0 3 3 1 2 0 20:07 13 1 6 0
27 Trevor Zegras 7 1 3 4 -2 2 1 16:56 17 4 2 0
28 Jiri Kulich 5 2 2 4 5 4 20 15:27 8 1 5 0
29 Josh Doan 5 2 1 3 1 0 7 13:40 9 1 3 1
30 Mason Lohrei 5 0 2 2 -6 0 0 18:49 4 1 2 2
31 Tommy Novak 4 2 0 2 0 0 7 13:18 8 1 1 0
32 Taylor Hall 4 1 0 1 -4 0 4 15:48 10 4 4 0
33 Brandon Carlo 4 0 0 0 1 2 0 20:09 5 5 9 0
34 Erik Gustafsson 3 0 2 2 -2 4 0 17:03 5 1 3 2
35 Jordan Staal 3 0 2 2 2 0 27 16:47 5 9 5 0
36 Jonathan Lekkerimaki 3 1 1 2 0 0 0 13:24 6 1 1 0
37 Jordan Spence 3 0 1 1 -2 4 0 17:11 0 3 4 1
38 Warren Foegele 3 0 1 1 -1 0 0 15:58 3 4 2 0
39 Juuso Valimaki 3 0 0 0 -4 0 0 21:10 5 2 2 0
40 Anthony Duclair 2 0 2 2 -3 0 0 15:29 1 0 0 0
41 Jackson Blake 2 0 2 2 3 2 1 17:30 5 0 1 0
42 Jack Drury 2 0 0 0 0 0 8 14:57 3 1 1 0
43 Jamie Oleksiak 2 0 0 0 -4 0 0 15:40 1 4 1 0
44 Daniel Sprong 1 1 0 1 -1 0 0 13:07 2 0 0 1
45 Arber Xhekaj 1 0 1 1 1 12 0 14:03 2 4 2 0
46 Philip Tomasino 1 1 0 1 0 0 0 13:07 3 1 0 0
47 Zach Bogosian 1 0 1 1 -1 4 0 24:45 0 0 0 0
48 Simon Edvinsson 1 0 0 0 0 0 0 18:36 1 0 1 0
49 Filip Chytil 1 0 0 0 -1 0 1 11:47 0 1 0 0
50 Olli Maatta 1 0 0 0 1 0 0 23:32 1 1 3 0
51 Paul Cotter 1 0 0 0 0 0 0 15:27 0 2 0 0
 
Pos Player GS W GA SV SV% MIN GAA
1 Andrei Vasilevskiy 43 26 96 1101 92 2531 2.28
2 Ilya Sorokin 38 18 101 974 90.6 2226 2.72
3 Joel Hofer 2 1 6 51 89.5 124 2.9
4 Justus Annunen 2 1 6 64 91.4 116 3.1
5 Eric Comrie 1 1 3 21 87.5 64 2.81
6 Dan Vladar 1 0 3 26 89.7 60 3
7 Ivan Fedotov 1 0 4 33 89.2 59 4.07
8 Alex Nedeljkovic 1 1 2 29 93.5 59 2.03
9 Philipp Grubauer 1 0 3 22 88 58 3.1
10 Joonas Korpisalo 1 0 1 17 94.4 58 1.03
11 Kaapo Kahkonen 1 0 4 16 80 58 4.14
12 Arturs Silovs 1 0 4 29 87.9 58 4.14
13 Marcus Hogberg 1 0 1 25 96.2 58 1.03
14 Jake Allen 1 0 1 26 96.3 57 1.05
15 Dustin Tokarski 1 0 3 21 87.5 57 3.16
16 Ville Husso 1 0 4 10 71.4 25 9.6
17 Alex Lyon 1 0 0 10 100 20 0
18 Joel Blomqvist 1 0 3 5 62.5 10 18
 
Pos Player GP G A PTS +/- PIM FOW ATOI SOG HIT BLK STP
1 Erik Karlsson 59 6 34 40 -19 18 0 23:03 146 19 75 11
2 Sidney Crosby 57 18 42 60 -19 21 724 20:19 163 52 32 17
3 Drake Batherson 57 16 30 46 -11 14 9 18:23 128 85 21 24
4 Noah Hanifin 57 6 17 23 -2 14 0 21:10 103 32 81 2
5 Brenden Dillon 57 2 10 12 15 58 0 18:17 30 140 84 0
6 Filip Forsberg 56 21 32 53 -14 28 1 18:42 201 110 34 18
7 Nazem Kadri 56 20 22 42 -15 57 477 18:58 189 38 22 15
8 Sam Bennett 56 18 17 35 -12 62 364 17:03 180 117 36 6
9 Kyle Palmieri 55 17 21 38 -6 12 10 18:13 105 36 24 7
10 JJ Peterka 53 15 27 42 -3 10 2 17:49 117 23 7 10
11 Matthew Knies 53 21 15 36 1 22 0 18:17 91 120 27 9
12 Jamie Benn 52 14 21 35 6 60 198 15:40 97 71 32 6
13 Nino Niederreiter 49 12 13 25 9 16 11 14:39 93 92 24 7
14 Ryan Pulock 48 3 13 16 9 10 0 21:54 72 58 107 2
15 Robert Thomas 46 15 30 45 5 18 507 19:57 107 8 34 9
16 Jake McCabe 46 2 13 15 18 36 0 21:10 53 94 94 0
17 Ivan Barbashev 45 16 19 35 15 8 6 16:57 75 78 23 1
18 Jake Middleton 45 7 11 18 17 33 0 21:23 68 64 112 0
19 Josh Manson 17 1 3 4 -9 12 0 17:49 17 39 22 0
20 Jack McBain 17 1 0 1 -12 11 27 14:04 20 62 11 0
21 Erik Cernak 12 0 2 2 -2 9 0 17:22 10 33 14 0
22 Nic Dowd 10 2 1 3 0 6 78 15:44 14 16 11 0
23 Vladislav Namestnikov 9 2 2 4 7 6 38 13:53 11 6 7 0
24 Logan O'Connor 8 1 1 2 0 9 2 16:58 7 15 4 0
25 Josh Anderson 8 0 1 1 -1 4 3 14:33 10 14 5 0
26 Nick Bjugstad 7 3 1 4 -1 4 36 12:06 13 9 4 0
27 Shane Wright 6 2 3 5 0 2 30 14:02 8 7 5 1
28 Connor Clifton 6 0 0 0 -3 6 0 14:59 4 16 5 0
29 Ryan Donato 5 1 3 4 0 16 7 15:57 8 4 1 1
30 Jason Dickinson 5 1 0 1 -2 4 30 15:27 6 8 4 0
31 Zach Benson 5 0 0 0 -3 2 1 14:19 8 1 3 0
32 Barrett Hayton 4 1 2 3 3 7 21 14:17 3 0 0 0
33 Justin Brazeau 4 0 1 1 -3 0 2 11:50 2 2 1 0
34 Martin Fehervary 4 0 0 0 -2 0 0 17:58 4 8 6 0
35 Jamie Oleksiak 3 0 2 2 -3 0 0 17:03 6 1 8 0
36 Lars Eller 3 0 0 0 -2 4 16 18:27 7 3 0 0
37 Mario Ferraro 3 0 0 0 0 0 0 17:59 3 5 3 0
38 Nicolas Roy 2 0 3 3 2 2 11 13:54 1 2 3 0
39 Stefan Noesen 2 1 1 2 1 0 2 12:29 3 2 0 1
40 Andrew Copp 2 1 1 2 1 0 14 14:49 2 0 0 0
41 Tomas Tatar 2 0 0 0 1 0 0 14:15 3 2 0 0
42 Jordan Staal 2 0 0 0 2 2 16 16:29 3 2 1 0
43 Noel Acciari 2 0 0 0 0 2 11 16:01 1 4 1 0
44 Scott Mayfield 2 0 0 0 1 0 0 15:07 1 2 2 0
45 Tanner Pearson 2 0 0 0 -1 0 0 14:20 3 3 3 0
46 Jonas Siegenthaler 2 0 0 0 -1 0 0 20:37 4 2 4 0
47 Colton Sissons 1 1 0 1 0 0 5 17:02 4 3 1 0
48 Ryan Lindgren 1 0 0 0 0 0 0 17:51 0 0 2 0
49 Keegan Kolesar 1 0 0 0 1 0 0 11:26 2 1 1 0
50 Mathieu Olivier 1 0 0 0 0 0 0 16:15 1 6 0 0
51 Will Borgen 1 0 0 0 -1 0 0 16:11 2 0 1 0
 
Pos Player GS W GA SV SV% MIN GAA
1 Jeremy Swayman 39 17 113 1015 90 2311 2.93
2 Darcy Kuemper 28 15 63 684 91.6 1659 2.28
3 David Rittich 10 6 24 187 88.6 593 2.43
4 Spencer Knight 4 2 10 99 90.8 233 2.58
5 Joonas Korpisalo 3 2 11 73 86.9 179 3.69
6 Jonathan Quick 2 1 8 57 87.7 123 3.9
7 Joel Blomqvist 2 0 8 69 89.6 118 4.07
8 Semyon Varlamov 1 0 1 30 96.8 64 0.94
9 Anton Forsberg 1 1 0 31 100 60 0
10 Alex Lyon 1 1 2 23 92 60 2
11 Dennis Hildeby 1 0 3 16 84.2 60 3
12 Casey DeSmith 1 1 0 25 100 59 0
13 Dan Vladar 1 0 4 21 84 58 4.14
14 Spencer Martin 1 0 4 17 81 56 4.29
15 Jakub Dobes 1 0 3 5 62.5 21 8.57
 
Pos Player GP G A PTS +/- PIM FOW ATOI SOG HIT BLK STP
1 Jesper Bratt 59 17 51 68 11 14 0 18:44 133 64 30 28
2 Cale Makar 59 22 42 64 16 12 0 25:42 183 42 94 28
3 Sam Reinhart 58 31 31 62 12 27 157 20:14 151 68 49 26
4 Brock Nelson 55 16 19 35 2 12 445 19:14 147 20 32 4
5 Matvei Michkov 54 17 21 38 -7 38 15 15:55 117 20 16 13
6 Mattias Ekholm 54 8 17 25 12 18 0 22:33 123 34 77 5
7 Tage Thompson 49 28 23 51 6 15 205 18:37 152 46 23 12
8 Quinn Hughes 46 14 43 57 15 27 0 25:14 135 7 41 21
9 Evgeni Malkin 46 10 25 35 -16 24 166 17:58 78 22 35 10
10 Brett Howden 38 8 7 15 9 18 102 14:45 60 74 27 1
11 Ian Cole 37 0 7 7 -14 24 0 20:41 29 38 98 0
12 Trevor Moore 32 5 12 17 2 6 0 17:05 61 31 13 2
13 Cam Fowler 29 6 9 15 2 4 0 22:24 42 3 48 3
14 William Eklund 28 6 14 20 -4 20 3 18:57 55 16 16 8
15 Ryan Strome 27 3 13 16 -5 20 191 17:26 44 18 14 2
16 Jonas Siegenthaler 27 1 6 7 6 14 0 20:31 25 43 51 0
17 Mikey Anderson 26 2 3 5 -3 4 0 23:26 30 36 38 0
18 Noah Cates 21 3 6 9 -5 6 161 17:40 35 21 16 2
19 Yegor Chinakhov 20 7 6 13 2 2 0 16:47 52 31 10 4
20 Ridly Greig 20 4 2 6 -7 19 48 18:07 27 47 12 3
21 Roope Hintz 19 8 5 13 1 4 95 17:00 45 12 10 2
22 Dylan Samberg 18 1 5 6 10 4 0 21:01 26 11 35 0
23 Jordan Martinook 17 3 3 6 3 0 10 15:42 24 25 13 0
24 Brett Pesce 17 0 1 1 -6 11 0 20:46 23 7 31 0
25 Dawson Mercer 16 3 1 4 0 0 27 17:16 26 7 9 0
26 Adam Pelech 14 0 7 7 2 6 0 22:56 30 21 23 0
27 Michael Kesselring 12 1 5 6 3 7 0 18:14 25 13 10 1
28 Pius Suter 12 1 1 2 -6 0 41 16:52 12 8 7 0
29 Warren Foegele 11 3 5 8 7 2 3 16:55 18 9 9 0
30 Jeff Skinner 11 2 3 5 -3 0 6 14:29 31 8 3 0
31 Eetu Luostarinen 10 2 4 6 4 2 4 17:33 12 21 7 0
32 Jamie Oleksiak 10 2 1 3 -2 0 0 19:58 8 4 23 0
33 Esa Lindell 9 0 1 1 2 4 0 21:01 13 10 23 0
34 Dylan Holloway 8 0 2 2 0 0 14 14:01 17 12 4 1
35 Emil Andrae 8 1 1 2 4 4 0 19:29 10 6 11 1
36 Alexandre Carrier 6 1 1 2 -1 4 0 20:46 8 3 19 0
37 Philipp Kurashev 6 1 0 1 -6 4 45 15:53 8 2 2 0
38 Filip Chytil 5 0 2 2 -1 4 33 18:24 16 2 2 1
39 Scott Laughton 5 0 1 1 -1 4 18 16:19 4 15 2 0
40 Zach Bogosian 4 2 0 2 2 6 0 17:07 5 1 2 0
41 Mason Appleton 4 1 1 2 1 0 0 15:08 5 5 1 0
42 Marcus Johansson 4 0 0 0 -1 2 0 15:29 4 3 4 0
43 Ryan Hartman 4 0 0 0 -3 4 22 15:04 12 5 4 0
44 Marcus Foligno 4 0 0 0 -3 5 0 15:20 3 8 2 0
45 Mathieu Joseph 3 0 0 0 -2 0 0 13:30 4 2 3 0
46 Ilya Lyubushkin 3 0 0 0 -1 0 0 19:10 0 5 5 0
47 Alex Vlasic 3 0 0 0 -1 0 0 21:48 4 2 11 0
48 Jake Evans 3 0 0 0 -2 2 21 14:41 1 2 2 0
49 Erik Haula 2 0 1 1 0 2 12 13:16 0 3 1 1
50 Matias Maccelli 2 0 1 1 0 0 0 11:28 1 0 0 1
51 Michael McCarron 2 0 1 1 0 0 15 12:33 3 1 2 0
52 Braden Schneider 2 0 0 0 -1 0 0 16:37 3 1 4 0
53 Jakob Pelletier 2 0 0 0 0 0 1 10:41 1 1 2 0
54 Garnet Hathaway 1 0 1 1 1 0 0 7:47 2 3 2 0
55 Pavel Dorofeyev 1 0 1 1 1 0 0 14:30 3 0 1 0
56 Gustav Nyquist 1 0 0 0 -1 0 1 16:08 1 0 0 0
57 Sean Walker 1 0 0 0 0 0 0 15:46 3 0 0 0
 
Pos Player GS W GA SV SV% MIN GAA
1 Sergei Bobrovsky 34 19 93 816 89.8 1989 2.81
2 Pyotr Kochetkov 31 17 80 724 90 1827 2.63
3 Justus Annunen 9 5 25 179 87.7 466 3.22
4 Spencer Knight 6 3 20 144 87.8 390 3.08
5 Semyon Varlamov 3 1 10 66 86.8 183 3.28
6 Calvin Pickard 1 1 3 29 90.6 61 2.95
7 Casey DeSmith 1 1 3 24 88.9 60 3
8 Jake Allen 1 0 6 26 81.2 56 6.43
 
Pos Player GP G A PTS +/- PIM FOW ATOI SOG HIT BLK STP
1 Anton Lundell 57 13 24 37 11 24 394 16:40 114 89 42 8
2 Moritz Seider 57 5 30 35 -1 28 0 25:11 114 153 129 17
3 Brady Tkachuk 56 21 23 44 -2 101 139 18:33 234 188 30 18
4 Chandler Stephenson 56 10 28 38 -12 18 562 19:36 57 24 34 17
5 Jake Sanderson 56 6 30 36 -16 8 0 24:17 130 31 119 25
6 Adrian Kempe 54 25 21 46 14 22 7 19:21 165 62 25 10
7 Nikita Kucherov 53 26 57 83 13 35 0 21:39 182 19 21 32
8 Matt Duchene 51 20 33 53 9 6 266 17:28 95 18 13 18
9 J.T. Miller 46 12 28 40 -5 37 450 17:55 93 116 33 16
10 Jason Zucker 46 18 20 38 2 37 26 16:03 88 48 16 16
11 Cole Sillinger 46 6 17 23 -13 33 217 17:41 104 56 24 4
12 Alex Ovechkin 41 29 17 46 22 10 0 17:33 154 79 10 13
13 Cam York 41 4 8 12 0 20 0 21:11 50 29 81 0
14 Seth Jones 39 5 20 25 -14 18 0 24:26 70 54 76 13
15 Mikhail Sergachev 34 8 18 26 6 16 0 25:48 56 21 66 10
16 Josh Norris 34 13 8 21 -5 24 254 18:47 67 86 32 9
17 Patrick Kane 29 5 9 14 -9 8 1 17:06 60 8 5 5
18 Jalen Chatfield 21 2 0 2 2 10 0 19:29 34 26 12 0
19 Kevin Fiala 20 9 7 16 2 6 4 19:45 68 16 7 3
20 Esa Lindell 20 1 7 8 7 0 0 21:59 31 17 31 0
21 Jordan Staal 18 6 7 13 6 4 179 15:25 25 48 13 1
22 Matt Grzelcyk 16 0 6 6 -7 2 0 20:04 18 14 24 2
23 Mason Lohrei 12 1 5 6 0 2 0 20:24 12 3 21 2
24 Jason Dickinson 12 3 2 5 0 2 87 16:17 9 15 11 0
25 Yegor Sharangovich 11 3 4 7 -2 0 35 16:27 15 3 5 3
26 Kaiden Guhle 10 1 2 3 -1 8 0 20:53 13 14 29 0
27 Kevin Bahl 9 0 3 3 -2 2 0 21:58 11 16 17 0
28 Nate Schmidt 8 1 2 3 4 2 0 21:16 13 9 10 0
29 Ryan Suter 8 0 2 2 -2 0 0 20:07 2 6 8 0
30 Olli Maatta 8 0 1 1 2 0 0 21:20 3 4 26 0
31 Joel Farabee 6 2 1 3 -4 0 3 13:50 10 5 5 0
32 Darren Raddysh 6 0 3 3 1 2 0 20:23 8 4 4 1
33 Jordan Spence 6 0 2 2 3 0 0 20:53 8 7 7 0
34 Philip Broberg 6 1 1 2 0 0 0 19:51 13 4 9 0
35 Gustav Nyquist 5 1 2 3 0 0 1 16:45 12 1 2 0
36 Teuvo Teravainen 5 0 2 2 -3 0 3 15:37 7 1 2 2
37 Lars Eller 4 4 2 6 4 2 23 14:40 11 2 1 0
38 Scott Laughton 4 1 1 2 -1 7 14 16:04 10 4 2 0
39 Vasily Podkolzin 4 0 1 1 -1 0 0 13:48 9 10 1 0
40 Cody Ceci 4 0 1 1 -2 2 0 22:04 7 4 9 0
41 Dylan Samberg 4 1 0 1 0 12 0 20:11 4 4 5 0
42 Brett Kulak 4 0 1 1 3 4 0 20:36 10 2 4 0
43 Warren Foegele 4 0 1 1 0 4 0 15:48 10 5 1 0
44 Anthony Duclair 3 2 1 3 1 0 0 16:42 5 1 0 1
45 Ryan McLeod 3 0 2 2 -2 2 24 15:34 4 1 1 0
46 Ondrej Palat 3 0 1 1 -1 0 0 13:38 4 3 1 0
47 Colton Sissons 3 1 0 1 -1 2 31 15:47 3 5 5 0
48 Josh Manson 3 0 1 1 0 2 0 15:55 4 5 3 0
49 Vladislav Namestnikov 3 0 0 0 0 0 19 13:22 2 4 4 0
50 Alex Newhook 3 0 0 0 -4 0 4 14:00 3 0 4 0
51 Johnathan Kovacevic 2 1 1 2 2 0 0 22:06 1 2 4 0
52 Andre Burakovsky 2 1 1 2 -1 0 0 13:52 2 0 2 0
53 Tyler Myers 2 0 1 1 -2 0 0 18:40 1 1 3 0
54 Justin Brazeau 2 1 0 1 -1 0 0 12:28 1 3 1 1
55 Simon Nemec 2 0 0 0 0 2 0 16:19 1 1 7 0
56 Jack Quinn 2 0 0 0 -1 0 0 13:49 4 2 3 0
57 Jeff Skinner 2 0 0 0 -1 0 0 9:51 3 0 1 0
58 Matias Maccelli 2 0 0 0 -3 0 0 12:47 5 0 0 0
59 Mattias Samuelsson 2 0 0 0 1 0 0 17:24 3 0 6 0
60 Alex Iafallo 2 0 0 0 2 0 0 12:03 3 2 1 0
61 Nicolas Roy 1 1 0 1 1 0 6 14:13 4 0 0 0
62 Declan Chisholm 1 0 0 0 -1 0 0 21:49 1 1 2 0
63 Alex Wennberg 1 0 0 0 0 0 11 17:59 0 0 1 0
 
Pos Player GS W GA SV SV% MIN GAA
1 Dustin Wolf 34 20 89 930 91.3 2036 2.62
2 Petr Mrazek 29 9 91 775 89.5 1636 3.34
3 Jake Oettinger 16 11 37 395 91.4 966 2.3
4 Scott Wedgewood 4 3 9 121 93.1 281 1.92
5 Marc-Andre Fleury 3 1 9 64 87.7 177 3.05
6 Alex Lyon 2 0 10 57 85.1 118 5.08
7 Aleksei Kolosov 2 0 8 55 87.3 115 4.17
 
Pos Player GP G A PTS +/- PIM FOW ATOI SOG HIT BLK STP
1 Gustav Forsling 58 8 13 21 30 10 0 22:48 148 55 64 2
2 David Pastrnak 57 28 41 69 0 30 3 19:58 230 38 12 16
3 Matt Boldy 57 21 29 50 8 39 44 19:50 198 27 40 14
4 Mika Zibanejad 57 12 27 39 -23 18 423 18:17 128 19 37 17
5 Ivan Provorov 57 6 19 25 7 16 0 23:32 67 16 88 6
6 Nick Suzuki 56 15 39 54 3 6 430 19:22 115 44 45 17
7 Jaccob Slavin 56 5 16 21 10 8 0 21:33 75 16 97 2
8 Anders Lee 55 23 17 40 16 20 5 17:18 159 87 25 6
9 Matthew Tkachuk 52 22 35 57 -3 54 1 18:08 156 84 12 23
10 Leo Carlsson 49 9 12 21 1 8 156 15:53 61 19 17 4
11 Rasmus Ristolainen 48 2 13 15 6 12 0 20:56 68 73 76 2
12 Mark Stone 43 14 35 49 19 6 3 19:49 86 25 23 22
13 Alex Wennberg 38 8 12 20 -7 8 251 18:36 50 14 35 8
14 Vladimir Tarasenko 33 5 9 14 -6 4 0 15:05 60 26 16 5
15 Thomas Harley 29 8 10 18 15 4 0 23:24 61 13 48 6
16 Janis Moser 28 2 8 10 12 12 0 19:55 29 22 40 2
17 Teuvo Teravainen 25 6 20 26 0 2 13 16:36 31 10 7 10
18 Trevor Zegras 21 3 5 8 -8 10 53 17:10 42 21 14 1
19 Trevor van Riemsdyk 20 0 8 8 5 2 0 17:23 28 4 36 0
20 Tyler Seguin 19 9 11 20 14 2 87 16:12 43 4 6 3
21 Jack Roslovic 17 5 2 7 -4 0 18 14:20 32 4 10 1
22 Taylor Hall 15 2 6 8 -6 6 8 14:20 22 4 6 1
23 Joel Farabee 11 1 3 4 -3 8 3 17:09 28 11 4 2
24 Braden Schneider 11 1 1 2 0 2 0 17:20 15 19 25 0
25 Brandon Carlo 10 0 0 0 -1 4 0 19:49 9 15 19 0
26 Max Domi 9 3 3 6 0 15 27 13:49 18 0 1 0
27 Adam Gaudette 9 1 2 3 3 0 3 10:50 7 6 3 0
28 Will Cuylle 8 1 2 3 3 2 0 14:11 12 29 4 0
29 Mario Ferraro 8 1 0 1 -3 7 0 20:11 6 11 10 0
30 Ryan Lindgren 7 0 5 5 1 6 0 20:13 8 5 13 0
31 Nick Jensen 7 1 2 3 0 0 0 19:56 8 3 8 0
32 Luke Evangelista 6 0 3 3 0 4 0 12:43 16 3 0 1
33 Luke Schenn 6 1 0 1 -2 7 0 13:59 4 17 7 0
34 Tyson Foerster 5 1 0 1 -6 2 0 13:50 6 0 3 1
35 Brandon Tanev 5 0 0 0 -3 0 1 14:31 3 6 8 0
36 Danton Heinen 4 0 3 3 2 2 1 13:16 6 3 3 0
37 Chris Tanev 4 1 2 3 8 2 0 21:43 3 1 14 0
38 Marcus Foligno 4 1 1 2 2 0 2 11:29 2 10 2 0
39 Brian Dumoulin 4 0 2 2 -3 0 0 18:54 1 4 5 0
